Insurance Products
|
|
|
|
Insurance Carriers
| Affinity Mutual | ||
| American Collectors | Claims – 800.360.2277 | |
| Anthem Blue Cross and Blue Shield | ||
| CNA Surety | ||
| CompManagement Inc. | ||
| Farmers Mutual Hail Insurance | Claims – 800.247.5248 | |
| Golden Rule Insurance | Claims – 800.657.8205 | |
| Grange Insurance | Claims – 800.445.3030 | Pay Bill |
| Medical Mutual of Ohio | ||
| Mennonite Mutual Insurance | Claims – 800.678.6885 ext. 120 (after hours emergency) | |
| Mutual of Omaha | ||
| The National Flood Insurance Program | ||
| National Lloyds Insurance Company | ||
| Ohio Fair Plan Underwriting | Claims – 800.282.1772 | |
| Old Republic Surety Company | ||
| Progressive | Claims – 800.274.4499 | Pay Bill |
| Travelers | Claims – 800.252.4633 | Pay Bill |
| Tuscarora Wayne Mutual Insurance Company | Claims – 570.746.1515 | Pay Bill |
| United HealthCare | ||
| Western Reserve Group | Claims – 800.362.0426 | Pay Bill |
Brokerage Partners
| Condon & Skelly | Johannes/Stoermer Company |
| Equity Insurance Managers | MarketSource Agency Network LLC |
| Global Underwriters Agency | May Insurance Services, Inc. |
| Hagerty Insurance Agency, Inc. | Multinational Underwriters, Inc. |
| Issue Insurance Agency, Inc. | Risk Placement Services, Inc. |
| JM Wilson | Talus Brokerage |

HOME: